Products
Howo 8X8 All Wheel Drive Truck
This model is equipped with advanced cnhtc wd165 parts: engine power in series, with enginge 266hp – 371hp. the cnhtc transmission, drive axle, wabco brake system and braking system.
Howo box is suspended and installed the four points for the horizontal stabllizer was originally created to prevent internal compartment and protector before striking.
Adopted by howo german militar-y vehicle has the connector voss fast taken anywhere in the world and first class will greatly improve the air tightness of the braking system and security.
It can work under the temperature of 41 degrees, + 46 degrees celsius during the day and at night, up to 5 000 m altitude for a truck haut.options concreteted abs, lubrication system, of the ec treaty.
Description
Characteritics: HOWO four-point susending cab, safe and comfortable; ll-wheel drive technology, good of-road performance. All models have the altemative of right steeing-wheel.
Scope of application: work in oil field, mine, for firefighting and forest.
Main Technological Parameters
Truck model | ZZ2317N3577C1 | ZZ2317N3877C1 | ZZ2317N4377C1 | 2Z2317N4677C1 | 2Z2317N4977C1 | |
Dimension(lengh x width x height) (mm) | 9728×2496×3110 | 10618×2496×3110 | 11318×2496×3110 | 11178×2496×3110 | 10728×2496×3110 | |
Gross weight(kg) | 31000 | 31000 | 31000 | 31000 | 31000 | |
Total weight(kg) | 12100 | 12160 | 12260 | 12320 | 12180 | |
Max speed(km/h) | 75 | 75 | 75 | 75 | 75 | |
Wheelbase(mm) | 1950+3500+1400 | 1950+3800+1400 | 1950+4300+1400 | 1950+4600+1400 | 1950+4950+1400 | |
Engine | Mode | WD615. 92C(可选WD615.96C)(WD615. 96C for option) | ||||
Rated eongine power (KW/r/min) | 249/1900 | |||||
Max.torque(N.m/min) | 1490/1200~ 1500 | |||||
Clutch | 430mm membrane spring clutch | |||||
Transmission | Type | HW19710 | ||||
Ratio | 14.28 10.62 7.87 5.88 4.38 3.27 2.43. 1.8 1.34 1.00 R1 13. 91 R2 3.18 | |||||
Drive axle | STR steel front steering drive axle. ST16 rear drive axle. ratio 5.73 | |||||
Steering | ZF8098 | |||||
Transfer case |
Mode | 2000 | ||||
High/low ratio | 0.89/1.536 | |||||
Brake type | service braking:dual circuit cormpressed air brake ; parking brake(hand brake), spring energy air cut brake | |||||
Cab | HW76 cab | |||||
Electric system | VDO electric system. 24V . negative grounded | |||||
Tire | 12.00-20 | |||||
Fuel tank(L) | 400 |
SINOTRUK reserves the right of technical alteration/change and explanation.All parameters and detals should be governed by those witten in business contract and of the actual vehicle,