Products
Howo 6X6 All Wheel Drive Truck
Howo 6X6 All Wheel Drive Truck which adopts the international key advanced technology of heavy duty truck, is a product for the Chinese market and international markets, it is researched and developed by sinotruk in line with international technical standards, sinotruk own its independent brand and independent intellectual property right, it is a new generation high end, advanced and matured heavy duty truck.
Description
◎Characteritics: HOWO four-point susending cab, safe and comfortable; ll-wheel drive technology, good of-road performance. All models have the altemative of right steeing-wheel.
◎Scope of application: work in oil field, mine, for firefighting and forest.
Main Technological Parameters
Truck model | ZZ2257M3857C1 | ZZ2257M4357C1 | ZZ2257M4657C1 | ZZ2257M5257C1 | ZZ2257M5857C1 | ZZ3257N3857C1 | ZZ4257N3557C1 | |
Dimension(lengh x width x height) (mm) | 8868×2496×3180 | 9768×2496×3180 | 10268×2496×3180 | 11168×2496×3180 | 11968×2496×3180 | 8238×2496×3180 | 7178×2496×3180 | |
Gross weight(kg) | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | |
Total weight(kg) | 11880 | 12030 | 12110 | 12290 | 12450 | 12490 | 9800 | |
Max speed(km/h) | 76 | 76 | 76 | 76 | 76 | 67 | 75 | |
Wheelbase(mm) | 3800+1400 | 4300+1400 | 4600+1400 | 5200+1400 | 5800+1400 | 3800+1400 | 3500+1400 | |
Engine | Mode | WD615. 92C(可选WD615.97C. WD615. 96C. WD615. ,95C) | WD615.97C(可选WD615.95C) | WD615.97C(可选WD615.95C) | ||||
Rated eongine power (KW/r/min) | 198/1900 | 221/1900 | 249/1900 | |||||
Max.torque(N.m/min) | 1190/1200~ 1500 | 1340/1200-1500 | 1490/1200 – 1500 | |||||
Clutch | 430mm C- type diaphrangm spring clutch | 430m B-type diaphragm spring clutch |
||||||
Transmission | Type | HW15710C | HW19710 | |||||
Ratio | 10.737.98 5.91 4.38 3.29 2.45 1.82 1.35 1.00 0.75 R1 10.49 R2 2.39 | 14.28 10.62 7.87 5.88 4.38 3.27 2.431.8 1.34 1.00 R1 13.91 R2 3.18 |
||||||
Drive axle | STR steel front steering drive axle. ST16 rear drive axle. ratio 5.73 | |||||||
Steering | ZF8098 | |||||||
Transfer case |
Mode | 1200 | 2000 | |||||
High/low ratio | 1.00/1.75 | 0.89/1.536 | ||||||
Brake type | service braking:dual circuit cormpressed air brake ; parking brake(hand brake), spring energy air cut brake | |||||||
Cab | HW76 cab | |||||||
Electric system | VDO electric system. 24V . negative grounded | |||||||
Tire | 12.00-20 | |||||||
Fuel tank(L) | 400 |
SINOTRUK reserves the right of technical alteration/change and explanation.All parameters and detals should be governed by those witten in business contract and of the actual vehicle,