Products
Howo 4X4 All Wheel Drive Truck
Characteristics: HOWO four-point suspending cab, safe and comfortable; all-wheel drive technology, good off-road performance. All models have the alternative of the right steering-wheel.
Scope of application: work in oil fields, mine, firefighting and forest.
Description
Product Features
CNHTC HOWO series military style vehicle adopts the first-class technology in the present world and equipped with mature and reliable parts. Therefor it is the best heavy all-wheel drive off-road vehicle in China.
The series model is equipped with such advanced parts as CNHTC WD615 series EURO2/Euro3 turbine turbocharged inter-cooled diesel engines, power ranging from 226hp-300hp, CNHTC transmission, with FULLER transmission for alternative, ZQC 1200 transfer case, strengthened drive axle, WABCO brake system and installed the domestic originally created horizontal stabilizer for cab as well as strong protector frame to prevent front striking. Thus the cab has been thought of the safest domestic cab by specialists. HOWO series military style vehicle adopts the German Voss quick plug connector which has the first-class level in the world and greatly improves the air tightness of brake system as well as the safety of driving. This model also possesses the world widely used CAN bus communication technology and VDO meter that can reduce the number of lines and lift the reliability of electric system.
The truck can work under the temperature from -41ºC to +46ºC day and night, elevation up to 5000m high. The options for the truck are ABS system, concentrated lubricating system, hydraulic windlass, ect.
Main Technological Parameters
Truck model | ZZ2167M4327C1 | ZZ2167M4627C1 | ZZ2167M5227C1 | ZZ2167M5627C1 | ZZ3167M4327C1 | ZZ4187N3727C1 | |
Dimension(lengh x width x height) (mm) | 7768×2496×3110 | 7768×2496×3110 | 9160×2496×3110 | 9548×2496×3310 | 9462×2496×3110 | 6228×2496×3110 | |
Gross weight(kg) | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Total weight(kg) | 7950 | 8000 | 7830 | 7880 | 7700 | 8150 | |
Max speed(km/h) | 76 | 76 | 76 | 76 | 76 | 75 | |
Wheelbase(mm) | 4300 | 4600 | 5200 | 5600 | 4300 | 3650 | |
Engine | Mode | WD615.92C | WD615.92C | WD615.92C | WD615.97C | WD615.92 | WD615.95C |
Rated eongine power (KW/r/min) | 198/1900 | 198/1900 | 198/1900 | 221/1900 | 198/1900 | 249/1900 | |
Max.torque(N.m/min) | 1190/1200~ 1500 | 1190/1200~ 1500 | 1190/1200~ 1500 | 1340/1200~ 1500 | 1190/1200~ 1500 | 1490/1200 – 1500 | |
Clutch | 430mm C- type diaphrangm spring clutch | 430m B-type diaphragm spring clutch |
|||||
Transmission | Type | HW15710C | HW19710 | ||||
Ratio | 10.73 7.98 5.91 4.38 3.29 2.45 1.82 1.35 1.00 0.75 R1 10.49 R2 2.39 | 14.28 10.62 7.87 5.88 4.38 3.27 2.431.8 1.34 1.00 R1 13.91 R2 3.18 |
|||||
Drive axle | STR steel front steering drive axle. ST16 rear drive axle. ratio 5.73 | ||||||
Steering | ZF8098 | ||||||
Transfer case |
Mode | 1200 | 2000 | ||||
High/low ratio | 1.00/1.75 | 0.89/1.536 | |||||
Brake type | service braking:dual circuit cormpressed air brake ; parking brake(hand brake), spring energy air cut brake | ||||||
Cab | HW76 cab | ||||||
Electric system | VDO electric system. 24V . negative grounded | ||||||
Tire | 12.00-20 | 12.00-20 | 12.00-20 | 16.00-25 | 12.00-20 | 12.00-20 | |
Fuel tank(L) | 400 | ||||||
Option WD615. 97C engine model | ZZ2167M4327C1 | Z22167M4627C1 | ZZ2167M5227C1 | ZZ3167M4327C1 | |||
Option WD615. 96C engine model | ZZ4187N3727C1 |
SINOTRUK reserves the right of technical alteration/change and explanation.All parameters and detals should be governed by those witten in business contract and of the actual vehicle,